|
PART I DOCTOR BOB'S NIGHTMARE (1) 182. Alcoholics Anonymous Number Three (2) 193. Gratitude In Action (3) 200. Women Suffer Too (4) 208. Our Southern Friend (5) 219. The Vicious Cycle (6) 232. Jim's Story (7) 246. The Man Who Mastered Fear (8) 258. He Sold Himself Short (9) 268. The Keys Of The Kingdom |
PART II They Stopped In Time (1) 281. The Missing Link (2) 289. Fear Of Fear (3) 295. The House Wife Who Drank At Home (4) 301. Physician, Heal Thyself (5) 309. My Chance to Live (6) 319. Student Of Life (7) 328. Crossing The River Of Denial (8) 338. Because I'm An Alcoholic (9) 348. It Might Have Been Worse (10) 359. TightRope (11) 369. Flooded With Feeling (12) 375. Winner Takes All (13) 382. Me An Alcoholic? (14) 388. The Perpetual Quest (15) 398. A Drunk, Like You (16) 407. Acceptance Was The Key (17) 421. Window Of Opportunity |
PART III They Lost Nearly All (1) 437. My Bottle, My Resentments, And Me (2) 446. He Lived Only To Drink (3) 452. Safe Haven (4) 458. Listening To The Wind (5) 470. Twice Gifted (6) 476. Building A New life (7) 486. On The Move (8) 494. A Vision For Recovery (9) 501. Gutter Bravado (10) 512. Empty On The Inside (11) 522. Grounded (12) 531. Another Chance (13) 535. A Late Start (14) 544. Freedom From Bondage (15) 553. A.A. Taught To Handle Sobriety |
| Groups | Sunday ________ |
Monday ________ |
Tuesday ________ |
Wednesday ________ |
Thursday ________ |
Friday ________ |
Saturday ________ |
|
| Clean Air Group | 1800 E 30th, Joplin Mo | 12:00 pm | 12:00 pm | 12:00 pm | 12:00 pm | 12:00 pm | ||
| Plug in the Jug | 1800 E 30th, Joplin Mo | 5:30 pm | 5:30 pm | |||||
| New Serenity Group | 1800 E 30th, Joplin Mo | 11:00 am | ||||||
| 5th Tradition Book Study | 1800 E 30th, Joplin Mo | 6:00 pm | ||||||
| Saint Johns Group | 1800 E 30th, Joplin Mo | 8:00 pm | ||||||
| 12th Tradition Group | 1800 E 30th, Joplin Mo | 6:15 pm | 6:15 pm | 6:15 pm | ||||
| Webb City Rte 66 Newcomers | 106 N Webb St, Webb City Mo | 7:00 pm | ||||||
| Challenge & Change | Joplin Airport,Hwy 171, Webb City Mo | 8:00 pm | ||||||
| Carthage 2nd Chance Group | 511 Lyon St, Carthage Mo | 12:00 pm | 12:00 pm | 12:00 pm | 12:00 pm | 12:00 pm | 12:00 pm | |
| Carthage Downtown Group | 511 Lyon St, Carthage Mo | 8:00 pm | ||||||
| Sarcoxie Lighthouse Group | 316 Glory Way, Sarcoxie Mo | 8:00 pm | ||||||
| Pittsburg KS | 10th & Fairview | 7:00 am | 7:00 am | 7:00 am | 7:00 am | 7:00 am | 7:00 am | 7:00 am |
| Pittsburg KS | 10th & Fairview | 12:15 pm | 12:15 pm | 12:15 pm | 12:15 pm | 12:15 pm | 12:15 pm | 12:15 pm |
| Pittsburg KS | 10th & Fairview | 6:30 M | 6:30 W | |||||
| Pittsburg KS | 10th & Fairview | 8:00 pm | 8:00 pm | 8:00 pm | 8:00 pm | 8:00 pm | 8:00 pm | 8:00 pm |
| St Peters Episcopal Church | 306 W Euclid, Pittsburg KS | 8:00 pm | ||||||
| Baxter Springs KS | American legion, 13th & Military | 8:00 pm | ||||||
| Lamar Group | Memorial Hall, Lamar Mo | 5:00 pm | 7:30 pm | |||||
| Nevada Group | 301 S Pine, Nevada Mo | 1 pm Women | 12:00 pm | 12:00 pm | 12:00 pm | 12:00 pm | 12:00 pm | 12:00 pm |
| Nevada Group | Arch & Pine | 7:00 pm | 6:30 pm | 6:30 pm | 6:30 pm | 6:30 pm | 8:00 pm | 8:00 pm |
| A&W Group | 301 S Pine, Nevada Mo | 6:30 pm | ||||||
| Neosho Turning Point | 1st Lutheran Church Hwy 59 & Cemetery |
7:30 pm | 7:30 pm | |||||
| Neosho Kelly Club | 209 N Valley St, Neosho MO | 9:30 am | 7:00 pm | 7:00 pm Men | 7:00 pm | 9am & 6pm | 7:00 pm | 9 am Women |
| Southwest City | 418 W Cherokee, Southwest City Mo | 5:00 pm | 8:00 pm | 8:00 pm | 8:00 pm | |||
| Mount Vernon | 1stChristian Church, Hickory & Clay | 8:00 pm | ||||||
| Mount Vernon Rehab (cafeteria) | 600 N Main, Mt Vernon Mo | 8:00 pm | 8:00 pm | |||||
| Stockton Group - Methodist Church | 708 E Hwy 32, Stockton Missouri | 7:00 pm | 7:00 pm | |||||
| Anderson Home Group | Housing AuthorityBldg South 59,Anderson Mo | 7:30 pm | ||||||
| Cassville Group | 1308 Harold St, Cassville Mo | 8:00 pm | 8:00 pm | 8:00 pm | 8:00 pm | |||
| Aurora Group | Aurora Comity. Christ Corner , Elliot & Main | 8:00 pm | 8:00 pm | |||||
| Granby MO | Christian Church of B Hwy & Miner Rd | 7:00 pm | ||||||
| Halltown Recovery Group | Baptist Church behind the Firehouse | 7:30 pm | ||||||
| Monett | Catholic Church,405 7th St | 7:00 pm | 8:00 pm | 8:00 pm | ||||
| Noel | Housing Authority Building | 8:00 pm | ||||||
| Eagle Rock | Eagle Rock Community Church Hwy 86 |
7:00 pm | 7:00 pm | 7:00 pm | 7:00 pm | |||
| Miami Ok- New Beginnings | Catholic Church 2515 N Main St |
8:00 pm | ||||||
| Miami Ok - High Nooners | Methodist Church | 12:00 pm | 8:00 am | |||||
| Grove Ok AA | St Andrews Church 555 E 3rd St |
8:00 pm | 12pm 8pm | 8:00 pm | ||||
| Grove Ok Hospital | Hospital Trinity Care Room | 8:00 pm | ||||||
| Grove Ok - New Beginnings | Senior Center Bld 145 O'Daniel St | 8:00 pm | ||||||
| Grove Ok - Women 2nd floor | Presbyterian Church,400 S Main | 11:00 am | ||||||
| Monkey Island Ok AA | 9900 S 566 Rd Main St Next to Cakes A Rise |
8:00 am | 7:00 pm |
Narcotics Anonymous
| Groups ____________________ |
Location ____________________ |
Sunday ________ |
Monday ________ |
Tuesday ________ |
Wednesday ________ |
Thursday ________ |
Friday ________ |
Saturday ________ |
| Survivors | 1330 S Wall Street, Joplin Mo | 12pm | 12pm | 12pm | 12pm | 12pm | 12pm | |
| Spiritual Principles | Alano Club,1800 E 30th St, Joplin Mo | 9:30am | ||||||
| Clean & Serene | Alano Club, 1800 E 30th St, Joplin Mo | 6:30pm | ||||||
| 5th Tradition | 1831 S Conner Ave | 6:30pm | 6:30pm | 6:30 | ||||
| We Do Recover | 1330 S Wall St, Joplin Mo | 8pm | 8pm | 8pm | 8pm | 8pm | 12am-8pm | 12am-8pm |
| Miracles, 7th & Virginia | Life Impact Church | 6:30pm | ||||||
| But Do It | 414 Virginia | 6:30pm | ||||||
| Stray Cats (House Inc) | H.O.U.S.E. 24706 St Hwy 171 | 6pm | ||||||
| Carthage MO | Under Grace, 820 Howard Episcopal | 7pm | ||||||
| Lamar | Memorial hall | 7:30pm | ||||||
| Better Together | 1st Christian Church, 160 hwy & Mill St | 12pm | 12pm | 12pm | ||||
| Never Alone | 405 7th St, Monett Mo | 8pm | ||||||
| N/A Time Out | St.Lawrence Church, 7th & Kale | 8pm | ||||||
| El Dorado Springs | 135 S Spring St, Nevada MO | 7pm | 8pm | |||||
| Nevada - Together in Unity | Aldis Bldg 102 S Austin | 7pm | 7pm | 6pm | ||||
| S.O.S. | 301 S Pine, Nevada MO | 8pm | ||||||
| Neosho _ A New Way | 209 N Valley,Neosho MO | 7pm | 7pm | |||||
| Anderson - Butterflies R Free | 500 Tatum St, Anderson Missouri | 8pm | ||||||
| Grove - Refuse To Use | 102 W 4th, Grove OK | 8pm | 8pm | |||||
| Grove - Just For You | 4th & Grand, Grove OK | 3pm | 8pm | 8pm | ||||
| Grove - Straightline | 430 N 21st St, Grove OK | 8pm | 8pm | 8pm | ||||
| Jay OK - Last Chance | 816 Main Senior Center, Jay OK | 7pm | 7pm | |||||
| Miami - New Hope Group | 101 S Main, Miami OK | 8pm | ||||||
| Freedom Group (Library) | Apostolic Assembly - 130 A St NE | 7pm | 12pm | |||||
| N/A Women in Recovery | 1921 Oak lane | 7pm | ||||||
| Baxter - lions Club | 14th & Park, Baxter Spings KS | 8pm | ||||||
| Pittsburg Kansas | 514 North Broadway | 6:30pm | 7pm | 7pm | 6:30pm | |||
| Pittsburg, Women's House | 606 E Atkinson, Pittsburg KS | 6:30pm |
Subscribe to:
Posts (Atom)